Tupelo Alley 
3850 North Mississippi Avenue, Portland, OR 97227 Map
Something a Little Different.  
OFFICE HOURS
Mon - Fri: 10:00 am - 7:00 pm
Saturday: 10:00 am - 5:00 pm
Sunday: 1:00 pm - 5:00 pm
866-439-6066
Move-In Date
 
Name Rent * Deposit * Bed /Bath SQ. Feet ** Layout AVAILABILITY
A1 $1030  -  $1185 $200 1 bed / 1 bath 566 Sq. Ft. Availability Alert
A1a $1045 $200 1 bed / 1 bath 569 Sq. Ft. Availability Alert
A2b $1080  -  $1275 $200 1 bed / 1 bath 617 Sq. Ft. Availability Alert
A2a $1105  -  $1210 $200 1 bed / 1 bath 612 Sq. Ft. Availability Alert
A2d $1120  -  $1170 $200 1 bed / 1 bath 672 Sq. Ft. Availability Alert
A2 $1170  -  $1190 $200 1 bed / 1 bath 605 Sq. Ft. Availability Alert
A2e $1195  -  $1365 $200 1 bed / 1 bath 696 Sq. Ft. Availability Alert
A3b $1195  -  $1420 $200 1 bed / 1 bath 714 Sq. Ft. Availability Alert
A3a $1204  -  $1259 $200 1 bed / 1 bath 703 Sq. Ft. Availability Alert
A2c $1259 $200 1 bed / 1 bath 648 Sq. Ft. 1 Available
A3c $1269  -  $1444 $200 1 bed / 1 bath 724 Sq. Ft. Availability Alert
A3 $1294  -  $1394 $200 1 bed / 1 bath 700 Sq. Ft. Availability Alert
A4b $1330  -  $1530 $200 1 bed / 1 bath 842 Sq. Ft. Availability Alert
A3d $1383 $200 1 bed / 1 bath 736 Sq. Ft. 2 Available
A4e $1385  -  $1600 $200 1 bed / 1 bath 865 Sq. Ft. Availability Alert
A4 $1424 $200 1 bed / 1 bath 811 Sq. Ft. Availability Alert
A3f $1470  -  $1609 $200 1 bed / 1 bath 785 Sq. Ft. Availability Alert
A4c $1500 $200 1 bed / 1 bath 846 Sq. Ft. Availability Alert
A3e $1514 $200 1 bed / 1 bath 781 Sq. Ft. 1 Available
A4d $1607 $200 1 bed / 1 bath 863 Sq. Ft. 1 Available
C2 $1625 $200 2 beds / 2 baths 895 Sq. Ft. Availability Alert
C3 $1684 $200 2 beds / 2 baths 937 Sq. Ft. 1 Available
C3a $1700  -  $1900 $200 2 beds / 2 baths 981 Sq. Ft. Availability Alert
C4a $1800  -  $2000 $200 2 beds / 2 baths 1095 Sq. Ft. Availability Alert
C6 $1840  -  $2140 $200 2 beds / 2 baths 1238 Sq. Ft. Availability Alert
C3b $1911 $200 2 beds / 2 baths 988 Sq. Ft. Availability Alert
C4 $1974 $200 2 beds / 2 baths 1054 Sq. Ft. 1 Available
*Short-term fees may apply.
** Pricing and availability are subject to change.
*** SQFT listed is an approximate value for each unit.
Tupelo Alley
Description
Urban. Hip. That's what this neighborhood feels like. It's a comfortable cup of coffee with a friends, a stroll down the street doing a little window shopping, checking out the latest music and entertainment. From the bakery to the wine bar, Mississippi Ave has something for everyone- artists, entrepreneurs and families alike. It's people friendly, it's pet friendly, it's Portland friendly. It's something a little different.
Tupelo Alley